Our Annual Used Flexible Fiberscopes popular at all of our showings at AAEP. View our list with links to corresponding product pages with images and specifications on the endoscope you select. Purchases can be made online through our webstore, or you can call us at (845) 277-1700 and speak directly to one of our Sales Staff for more. Also, you can join us virtually with Google Meet at https://meet.google.com/aqi-zbqp-gbt
Give us a call at 1 (845) 277-1700 - if you're looking for something specific or have questions. Prices on this AAEP List are negotiable!
CLICK/TAP the corresponding "W/O#" in the line of the fiberscope you want to look at/purchase (opens in a new page)
1-Meter Length Fiberscopes
W/O# | Make | Model | DIAM. (mm) | LNGTH (cm) | CHAN (mm) | FIBERS | COND. | W/P? | PRICE | Serial # |
---|---|---|---|---|---|---|---|---|---|---|
01170 | Pentax | FG-29V | 9.8 | 103 | 2.8 | 0B/0G | V.GOOD | YES | $5,500.00 | A115327 |
00450 | Pentax | FG-29V | 9.8 | 103 | 2.8 | 2B/0G | GOOD | YES | $5,500.00 | A110735 |
00160 | Olympus | GIF-1T20 | 11.2 | 102.5 | 3.7 | 9B +Stain | GOOD | YES | $2,800.00 | 2901238 |
00240 | Olympus | GIF-1T30 | 11.2 | 102 | 3.7 | 5B/0G | GOOD | YES | $4,000.00 | 2110793 |
01200 | Olympus | GIF-1T30 | 11.3 | 103 | 3.7 | 4B +Stain | GOOD | YES | $4,000.00 | 2600360 |
00360 | Olympus | GIF-1T30 | 11.3 | 102 | 3.7 | 1B/0G | GOOD | YES | $4,500.00 | 2810599 |
00530 | Olympus | GIF-2T10 | 12.6 | 101 | 2.8 & 3.7 | 5B +Stain | AS IS | YES | $2,000.00 | 2600533 |
Our Guttural Pouch Probes are designed to act as a guide wire to make insertion of the endoscope into the pouch fast & easy.
CLICK/TAP to go to our Guttural Pouch Probe section...
133cm-170cm Length Fiberscopes
W/O# | Make | Model | DIAM. (mm) | LNGTH (cm) | CHAN (mm) | FIBERS | COND. | W/P? | PRICE | Serial # |
---|---|---|---|---|---|---|---|---|---|---|
01350 | Olympus | VR7142A | 7.9 | 140 | 2.0 | 38B+Stain | GOOD | YES | $5,000.00 | 2910163 |
01340 | Pentax | FC-38LV | 12.8 | 170 | 3.8 | 1B/0G | GOOD | YES | $2,500.00 | A01180 |
01270 | Pentax | FC-38LA | 12.8 | 170 | 3.8 | 39B +Stain | AS IS | NO | $500.00 | A41334 |
01070 | Olympus | CF-40L | 12.9 | 168 | 3.2 | 3B + Stain | GOOD- | YES | $2,500.00 | 2000698 |
00340 | Olympus | CF-40I | 12.9 | 133 | 3.2 | 23B/0G | GOOD | YES | $3,200.00 | 2000539 |
00510 | Olympus | CF-40I | 12.9 | 133 | 3.2 | 72B/0G | AS IS | YES | $2,000.00 | 2200852 |
00550 | Olympus | CF-20L | 13.0 | 168 | 3.2 | 0B/0G | GOOD | YES | $2,500.00 | 2700041 |
01250 | Olympus | CF-20HL | 13.0 | 168 | 3.2 | 23B/0G | GOOD | YES | $1,000.00 | 2810844 |
00520 | Olympus | CF-10I | 13.0 | 133 | 3.2 | 10B +Stain | GOOD- | YES | $1,950.00 | 2200852 |
00400 | Olympus | CF-20L | 13.3 | 168 | 3.2 | 8B +Stain | GOOD | YES | $2,000.00 | 2013561 |
00390 | Olympus | CF-20HL | 13.3 | 133 | 3.2 | 58B | AS IS | YES | $1,800.00 | 2010921 |
01330 | Olympus | CF-20HL | 13.3 | 133 | 3.2 | 105B +Red Crack | AS IS | YES | $300.00 | 2121614 |
01360 | Pentax | FC-38LP | 13.4 | 170 | 3.8 | 2B/0G | GOOD | YES | $3,000.00 | A01067 |
01220 | Pentax | FC-38LP | 13.4 | 170 | 3.8 | 4B/0G | FAIR | YES | $2,000.00 | A01149 |
00410 | Olympus | CF-1T20L | 13.7 | 168 | 4.2 | 2B/0G | GOOD | YES | $2,500.00 | 2800234 |
00350 | Olympus | CF-30I | 13.8 | 133 | 3.2 | 4B/0G | GOOD | YES | $2,000.00 | 2300262 |
01260 | Olympus | CF-1T20L | 14.3 | 168 | 4.2 | 100+B | AS IS | YES | $300.00 | 2114531 |
Short Fiberscopes (under 1-meter)
W/O# | Make | Model | DIAM. (mm) | LNGTH (cm) | CHAN (mm) | FIBERS | COND. | W/P? | PRICE | Serial # |
---|---|---|---|---|---|---|---|---|---|---|
01190 | Olympus | CF-P20S | 12.2 | 63 | 3.2 | 52B | AS IS | YES | $500.00 | 2113757 |